Aseana practises the 3-tier scan system. During each scan mechanisms are in place for a 2nd-Eye to review your scan. All ScanExperts participate in a regular quality assurance program to maintain scan skills up-to-standard. The unique Scan-QC program continuously processes image sets for secondary review by our panel of reviewers. 3 persons actually view scan sets for added quality in interpretation.
Scans
All scans at Aseana are performed by ScanExperts accredited by Aseana Pregnancy Scans.
Aseana practises the Scan Break and ReScan policies.
Scan Break: if the baby is in a position making it difficult to assess, staff will advise a 30-45 minute break for a scan again to complete. Most scans are completed this way.
ReScan: If in spite of a Scan Break the scan cannot be completed a repeat appointment will be scheduled within 2 weeks at no extra costs. Aseana will thrive for a complete scan at all times. Be reassured.
Aseana conforms to standards in perinatal scans as set by the Fetal Anomaly Screening Program UK, the International Society of Ultrasound in Obstetrics & Gynaecology (ISUOG) and the Fetal Medicine Foundation UK.
The pricing is very reasonable making Aseana scans accessible to most if not all.
All scans @ Aseana comes with a comprehensive report.
Pregnancy Scans
Scan | Information | Timeline | ||
---|---|---|---|---|
Early Pregnancy Scan | Location of pregnancy Confirm the number of babies Confirm fetal heart activity Confirm the Due Date. Ectopic Pregnancy Fibroid Cysts | Week 6 to Week 14 | RM130Add to cart | Make Appointment |
1st Trimester Detailed Genetic scan & Risk Assessment (NT Scan) | General Genetic Assessment Down Syndrome Risk Calculation (instant) Predicting High Risk Pregnancy Risk for Stillbirth Risk for Growth Restriction Early abnormalities. | Week 11 to Week 13 | RM300Add to cart | Make Appointment |
2nd Trimester Detailed Structural Scan | Analysis of structures of all systems. Confirm gender. Locate placenta. Full measurements. Growth Restriction Risk. | Week 18 to Week 26 | RM300Add to cart | Make Appointment |
3rd Trimester Functional Scan | Re-analysis of organs, baby size, and fluid amount. Late onset anomalies. Early growth restriction. | Week 28-32 | RM250Add to cart | Make Appointment |
Doppler High Risk Scan | -Biophysical study, cerebral and umbilical artery doppler studies. -Prediction of wellbeing of the baby in high risk pregnancy. -Prevention of stillbirth by early detection. | 24 weeks onwards till delivery. | RM50Add to cart (add on to routine scan) | Make Appointment |
Preterm Birth Scan | Length of cervix (internal scan) | Week 18 to Week 26 | RM50Add to cart | Make Appointment |
Routine Scan | Full set measurements. Water level. Confirm heartbeat. Confirm baby’s movements. Placenta location. | Week 14 to Week 36 | RM150Add to cart | Make Appointment |
Presentation and Pre-Delivery Scan | Engagement Head down Estimated weight Wellbeing | Week 37-Pre-Delivery | RM150Add to cart | Make Appointment |
Gender Reveal Scan | Confirmation of gender | Week 18 onwards | RM50Add to cart (add on to routine) | Make Appointment |
Family Bonding Scan | 1 hour block for you and family to get good images of the baby. Depends on the baby's position. | Week 26 onwards | RM200Add to cart | Make Appointment |
All 3D images are FREE @ Aseana. Quality of 3D images depends on the baby’s position.
Aseana practices Scan Break and Rescan policies for optimal images of your baby at NO extra cost.
General Scans
Scan | Information | ||
---|---|---|---|
Gynae Scans | Routine Annual Scan Abnormal bleeding Painful periods Fibroid Cyst Growth Cancer | RM150Add to cart | Make Appointment |
Breast Scan | Yearly Check Up Lump Tumor General Check | RM120Add to cart | Make Appointment |
3D-Gynae Scan (HQ Only) | Cavity and Abnormaly Uterine Shape Assessment | RM250Add to cart | Make Appointment |
Thyroid scan | RM80Add to cart | Make Appointment |